Voltaire’s Wood
Woodland
A fifty-acre woodland available to rent in the Cotswolds, either in whole or in part. Lovely, lush and quite wild with clearings for camping.
It has decent access and parking for around 12 cars, with more nearby. There’s spring water, some electricity available at the house.
Would be suitable for bushcraft overnighters, small camping parties, or other purposes that are sensitive to the woods.
The woods are in Gloucestershire, around 15 minutes from Stroud station.
The price below is an example price of per-day hire for a compartment for a camping party of 12.
More photos on Instagram: @voltaireswood
Message about availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 250 |
||||||
2 £ 250 | 3 £ 250 | 4 £ 250 | 5 £ 250 | 6 £ 250 | 7 £ 250 | 8 £ 250 |
9 £ 250 | 10 £ 250 | 11 £ 250 | 12 £ 250 | 13 £ 250 | 14 £ 250 | 15 £ 250 |
16 £ 250 | 17 £ 250 | 18 £ 250 | 19 £ 250 | 20 £ 250 | 21 £ 250 | 22 £ 250 |
23 £ 250 | 24 £ 250 | 25 £ 250 | 26 £ 250 | 27 £ 250 | 28 £ 250 | 29 £ 250 |
30 £ 250 | 31 £ 250 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 250 | 2 £ 250 | 3 £ 250 | 4 £ 250 | 5 £ 250 |
||
6 £ 250 | 7 £ 250 | 8 £ 250 | 9 £ 250 | 10 £ 250 | 11 £ 250 | 12 £ 250 |
13 £ 250 | 14 £ 250 | 15 £ 250 | 16 £ 250 | 17 £ 250 | 18 £ 250 | 19 £ 250 |
20 £ 250 | 21 £ 250 | 22 £ 250 | 23 £ 250 | 24 £ 250 | 25 £ 250 | 26 £ 250 |
27 £ 250 | 28 £ 250 | 29 £ 250 | 30 £ 250 | 31 £ 250 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 250 | 2 £ 250 |
|||||
3 £ 250 | 4 £ 250 | 5 £ 250 | 6 £ 250 | 7 £ 250 | 8 £ 250 | 9 £ 250 |
10 £ 250 | 11 £ 250 | 12 £ 250 | 13 £ 250 | 14 £ 250 | 15 £ 250 | 16 £ 250 |
17 £ 250 | 18 £ 250 | 19 £ 250 | 20 £ 250 | 21 £ 250 | 22 £ 250 | 23 £ 250 |
24 £ 250 | 25 £ 250 | 26 £ 250 | 27 £ 250 | 28 £ 250 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 250 | 2 £ 250 |
|||||
3 £ 250 | 4 £ 250 | 5 £ 250 | 6 £ 250 | 7 £ 250 | 8 £ 250 | 9 £ 250 |
10 £ 250 | 11 £ 250 | 12 £ 250 | 13 £ 250 | 14 £ 250 | 15 £ 250 | 16 £ 250 |
17 £ 250 | 18 £ 250 | 19 £ 250 | 20 £ 250 | 21 £ 250 | 22 £ 250 | 23 £ 250 |
24 £ 250 | 25 £ 250 | 26 £ 250 | 27 £ 250 | 28 £ 250 | 29 £ 250 | 30 £ 250 |
31 £ 250 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 250 | 2 £ 250 | 3 £ 250 | 4 £ 250 | 5 £ 250 | 6 £ 250 |
|
7 £ 250 | 8 £ 250 | 9 £ 250 | 10 £ 250 | 11 £ 250 | 12 £ 250 | 13 £ 250 |
14 £ 250 | 15 £ 250 | 16 £ 250 | 17 £ 250 | 18 £ 250 | 19 £ 250 | 20 £ 250 |
21 £ 250 | 22 £ 250 | 23 £ 250 | 24 £ 250 | 25 £ 250 | 26 £ 250 | 27 £ 250 |
28 £ 250 | 29 £ 250 | 30 £ 250 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 250 | 2 £ 250 | 3 £ 250 | 4 £ 250 |
|||
5 £ 250 | 6 £ 250 | 7 £ 250 | 8 £ 250 | 9 £ 250 | 10 £ 250 | 11 £ 250 |
12 £ 250 | 13 £ 250 | 14 £ 250 | 15 £ 250 | 16 £ 250 | 17 £ 250 | 18 £ 250 |
19 £ 250 | 20 £ 250 | 21 £ 250 | 22 £ 250 | 23 £ 250 | 24 £ 250 | 25 £ 250 |
26 £ 250 | 27 £ 250 | 28 £ 250 | 29 £ 250 | 30 £ 250 | 31 £ 250 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 250 |
||||||
2 £ 250 | 3 £ 250 | 4 £ 250 | 5 £ 250 | 6 £ 250 | 7 £ 250 | 8 £ 250 |
9 £ 250 | 10 £ 250 | 11 £ 250 | 12 £ 250 | 13 £ 250 | 14 £ 250 | 15 £ 250 |
16 £ 250 | 17 £ 250 | 18 £ 250 | 19 £ 250 | 20 £ 250 | 21 £ 250 | 22 £ 250 |
23 £ 250 | 24 £ 250 | 25 £ 250 | 26 £ 250 | 27 £ 250 | 28 £ 250 | 29 £ 250 |
30 £ 250 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 250 | 2 £ 250 | 3 £ 250 | 4 £ 250 | 5 £ 250 | 6 £ 250 |
|
7 £ 250 | 8 £ 250 | 9 £ 250 | 10 £ 250 | 11 £ 250 | 12 £ 250 | 13 £ 250 |
14 £ 250 | 15 £ 250 | 16 £ 250 | 17 £ 250 | 18 £ 250 | 19 £ 250 | 20 £ 250 |
21 £ 250 | 22 £ 250 | 23 £ 250 | 24 £ 250 | 25 £ 250 | 26 £ 250 | 27 £ 250 |
28 £ 250 | 29 £ 250 | 30 £ 250 | 31 £ 250 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 250 | 2 £ 250 | 3 £ 250 |
||||
4 £ 250 | 5 £ 250 | 6 £ 250 | 7 £ 250 | 8 £ 250 | 9 £ 250 | 10 £ 250 |
11 £ 250 | 12 £ 250 | 13 £ 250 | 14 £ 250 | 15 £ 250 | 16 £ 250 | 17 £ 250 |
18 £ 250 | 19 £ 250 | 20 £ 250 | 21 £ 250 | 22 £ 250 | 23 £ 250 | 24 £ 250 |
25 £ 250 | 26 £ 250 | 27 £ 250 | 28 £ 250 | 29 £ 250 | 30 £ 250 | 31 £ 250 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 250 | 2 £ 250 | 3 £ 250 | 4 £ 250 | 5 £ 250 | 6 £ 250 | 7 £ 250 |
8 £ 250 | 9 £ 250 | 10 £ 250 | 11 £ 250 | 12 £ 250 | 13 £ 250 | 14 £ 250 |
15 £ 250 | 16 £ 250 | 17 £ 250 | 18 £ 250 | 19 £ 250 | 20 £ 250 | 21 £ 250 |
22 £ 250 | 23 £ 250 | 24 £ 250 | 25 £ 250 | 26 £ 250 | 27 £ 250 | 28 £ 250 |
29 £ 250 | 30 £ 250 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 250 | 2 £ 250 | 3 £ 250 | 4 £ 250 | 5 £ 250 |
||
6 £ 250 | 7 £ 250 | 8 £ 250 | 9 £ 250 | 10 £ 250 | 11 £ 250 | 12 £ 250 |
13 £ 250 | 14 £ 250 | 15 £ 250 | 16 £ 250 | 17 £ 250 | 18 £ 250 | 19 £ 250 |
20 £ 250 | 21 £ 250 | 22 £ 250 | 23 £ 250 | 24 £ 250 | 25 £ 250 | 26 £ 250 |
27 £ 250 | 28 £ 250 | 29 £ 250 | 30 £ 250 | 31 £ 250 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 250 | 2 £ 250 |
|||||
3 £ 250 | 4 £ 250 | 5 £ 250 | 6 £ 250 | 7 £ 250 | 8 £ 250 | 9 £ 250 |
10 £ 250 | 11 £ 250 | 12 £ 250 | 13 £ 250 | 14 £ 250 | 15 £ 250 | 16 £ 250 |
17 £ 250 | 18 £ 250 | 19 £ 250 | 20 £ 250 | 21 £ 250 | 22 £ 250 | 23 £ 250 |
24 £ 250 | 25 £ 250 | 26 £ 250 | 27 £ 250 | 28 £ 250 | 29 £ 250 | 30 £ 250 |
Land owner and farmer, based in Yorkshire