Buttercup Meadow
Tenterden
Tenterden,
Land for Events, Weddings and Festivals
Beautiful meadow, rural but with easy access to London and main roads , for Glamping, camping, weddings, and or small non music events. Accommodates up to 40 Glamping or camping, or other uses, weddings up to 120, blank canvas so add a marquee or Tipis or something completely different! Water, toilets and minimal power incl. Sole use 5 acres: £900 per night minimum 2 nights, all amenities available, add your own marquee or tents or Glamping use our tents and equipment (at additional cost). Plenty of parking and space.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 900 | 2 £ 900 | 3 £ 900 | 4 £ 900 | 5 £ 900 | 6 £ 900 |
|
7 £ 900 | 8 £ 900 | 9 £ 900 | 10 £ 900 | 11 £ 900 | 12 £ 900 | 13 £ 900 |
14 £ 900 | 15 £ 900 | 16 £ 900 | 17 £ 900 | 18 £ 900 | 19 £ 900 | 20 £ 900 |
21 £ 900 | 22 £ 900 | 23 £ 900 | 24 £ 900 | 25 £ 900 | 26 £ 900 | 27 £ 900 |
28 £ 900 | 29 £ 900 | 30 £ 900 | 31 £ 900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 900 | 2 £ 900 | 3 £ 900 |
||||
4 £ 900 | 5 £ 900 | 6 £ 900 | 7 £ 900 | 8 £ 900 | 9 £ 900 | 10 £ 900 |
11 £ 900 | 12 £ 900 | 13 £ 900 | 14 £ 900 | 15 £ 900 | 16 £ 900 | 17 £ 900 |
18 £ 900 | 19 £ 900 | 20 £ 900 | 21 £ 900 | 22 £ 900 | 23 £ 900 | 24 £ 900 |
25 £ 900 | 26 £ 900 | 27 £ 900 | 28 £ 900 | 29 £ 900 | 30 £ 900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 900 |
||||||
2 £ 900 | 3 £ 900 | 4 £ 900 | 5 £ 900 | 6 £ 900 | 7 £ 900 | 8 £ 900 |
9 £ 900 | 10 £ 900 | 11 £ 900 | 12 £ 900 | 13 £ 900 | 14 £ 900 | 15 £ 900 |
16 £ 900 | 17 £ 900 | 18 £ 900 | 19 £ 900 | 20 £ 900 | 21 £ 900 | 22 £ 900 |
23 £ 900 | 24 £ 900 | 25 £ 900 | 26 £ 900 | 27 £ 900 | 28 £ 900 | 29 £ 900 |
30 £ 900 | 31 £ 900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 900 | 2 £ 900 | 3 £ 900 | 4 £ 900 | 5 £ 900 |
||
6 £ 900 | 7 £ 900 | 8 £ 900 | 9 £ 900 | 10 £ 900 | 11 £ 900 | 12 £ 900 |
13 £ 900 | 14 £ 900 | 15 £ 900 | 16 £ 900 | 17 £ 900 | 18 £ 900 | 19 £ 900 |
20 £ 900 | 21 £ 900 | 22 £ 900 | 23 £ 900 | 24 £ 900 | 25 £ 900 | 26 £ 900 |
27 £ 900 | 28 £ 900 | 29 £ 900 | 30 £ 900 | 31 £ 900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 900 | 2 £ 900 |
|||||
3 £ 900 | 4 £ 900 | 5 £ 900 | 6 £ 900 | 7 £ 900 | 8 £ 900 | 9 £ 900 |
10 £ 900 | 11 £ 900 | 12 £ 900 | 13 £ 900 | 14 £ 900 | 15 £ 900 | 16 £ 900 |
17 £ 900 | 18 £ 900 | 19 £ 900 | 20 £ 900 | 21 £ 900 | 22 £ 900 | 23 £ 900 |
24 £ 900 | 25 £ 900 | 26 £ 900 | 27 £ 900 | 28 £ 900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 900 | 2 £ 900 |
|||||
3 £ 900 | 4 £ 900 | 5 £ 900 | 6 £ 900 | 7 £ 900 | 8 £ 900 | 9 £ 900 |
10 £ 900 | 11 £ 900 | 12 £ 900 | 13 £ 900 | 14 £ 900 | 15 £ 900 | 16 £ 900 |
17 £ 900 | 18 £ 900 | 19 £ 900 | 20 £ 900 | 21 £ 900 | 22 £ 900 | 23 £ 900 |
24 £ 900 | 25 £ 900 | 26 £ 900 | 27 £ 900 | 28 £ 900 | 29 £ 900 | 30 £ 900 |
31 £ 900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 900 | 2 £ 900 | 3 £ 900 | 4 £ 900 | 5 £ 900 | 6 £ 900 |
|
7 £ 900 | 8 £ 900 | 9 £ 900 | 10 £ 900 | 11 £ 900 | 12 £ 900 | 13 £ 900 |
14 £ 900 | 15 £ 900 | 16 £ 900 | 17 £ 900 | 18 £ 900 | 19 £ 900 | 20 £ 900 |
21 £ 900 | 22 £ 900 | 23 £ 900 | 24 £ 900 | 25 £ 900 | 26 £ 900 | 27 £ 900 |
28 £ 900 | 29 £ 900 | 30 £ 900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 900 | 2 £ 900 | 3 £ 900 | 4 £ 900 |
|||
5 £ 900 | 6 £ 900 | 7 £ 900 | 8 £ 900 | 9 £ 900 | 10 £ 900 | 11 £ 900 |
12 £ 900 | 13 £ 900 | 14 £ 900 | 15 £ 900 | 16 £ 900 | 17 £ 900 | 18 £ 900 |
19 £ 900 | 20 £ 900 | 21 £ 900 | 22 £ 900 | 23 £ 900 | 24 £ 900 | 25 £ 900 |
26 £ 900 | 27 £ 900 | 28 £ 900 | 29 £ 900 | 30 £ 900 | 31 £ 900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 900 |
||||||
2 £ 900 | 3 £ 900 | 4 £ 900 | 5 £ 900 | 6 £ 900 | 7 £ 900 | 8 £ 900 |
9 £ 900 | 10 £ 900 | 11 £ 900 | 12 £ 900 | 13 £ 900 | 14 £ 900 | 15 £ 900 |
16 £ 900 | 17 £ 900 | 18 £ 900 | 19 £ 900 | 20 £ 900 | 21 £ 900 | 22 £ 900 |
23 £ 900 | 24 £ 900 | 25 £ 900 | 26 £ 900 | 27 £ 900 | 28 £ 900 | 29 £ 900 |
30 £ 900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 900 | 2 £ 900 | 3 £ 900 | 4 £ 900 | 5 £ 900 | 6 £ 900 |
|
7 £ 900 | 8 £ 900 | 9 £ 900 | 10 £ 900 | 11 £ 900 | 12 £ 900 | 13 £ 900 |
14 £ 900 | 15 £ 900 | 16 £ 900 | 17 £ 900 | 18 £ 900 | 19 £ 900 | 20 £ 900 |
21 £ 900 | 22 £ 900 | 23 £ 900 | 24 £ 900 | 25 £ 900 | 26 £ 900 | 27 £ 900 |
28 £ 900 | 29 £ 900 | 30 £ 900 | 31 £ 900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 900 | 2 £ 900 | 3 £ 900 |
||||
4 £ 900 | 5 £ 900 | 6 £ 900 | 7 £ 900 | 8 £ 900 | 9 £ 900 | 10 £ 900 |
11 £ 900 | 12 £ 900 | 13 £ 900 | 14 £ 900 | 15 £ 900 | 16 £ 900 | 17 £ 900 |
18 £ 900 | 19 £ 900 | 20 £ 900 | 21 £ 900 | 22 £ 900 | 23 £ 900 | 24 £ 900 |
25 £ 900 | 26 £ 900 | 27 £ 900 | 28 £ 900 | 29 £ 900 | 30 £ 900 | 31 £ 900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 900 | 2 £ 900 | 3 £ 900 | 4 £ 900 | 5 £ 900 | 6 £ 900 | 7 £ 900 |
8 £ 900 | 9 £ 900 | 10 £ 900 | 11 £ 900 | 12 £ 900 | 13 £ 900 | 14 £ 900 |
15 £ 900 | 16 £ 900 | 17 £ 900 | 18 £ 900 | 19 £ 900 | 20 £ 900 | 21 £ 900 |
22 £ 900 | 23 £ 900 | 24 £ 900 | 25 £ 900 | 26 £ 900 | 27 £ 900 | 28 £ 900 |
29 £ 900 | 30 £ 900 |
Land owner and farmer, based in Yorkshire