Hollin Oaks
Land for Events, Weddings and Festivals
With so much capacity for freedom, the venue is a great fit for those wanting a feel good, family and friends orientated celebration. Located in the tranquil village of Thurgoland , just outside of Sheffield this blank canvas wedding venue is not one to be missed.
Hollin Oaks can host a maximum of 250 guests and even has the space for optional camping facilities should you like to do so, Equally, Hollin Oaks is surrounded by high quality accommodation – the choice is endless.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,220 |
||||||
2 £ 1,220 | 3 £ 1,220 | 4 £ 1,220 | 5 £ 1,220 | 6 £ 1,220 | 7 £ 1,220 | 8 £ 1,220 |
9 £ 1,220 | 10 £ 1,220 | 11 £ 1,220 | 12 £ 1,220 | 13 £ 1,220 | 14 £ 1,220 | 15 £ 1,220 |
16 £ 1,220 | 17 £ 1,220 | 18 £ 1,220 | 19 £ 1,220 | 20 £ 1,220 | 21 £ 1,220 | 22 £ 1,220 |
23 £ 1,220 | 24 £ 1,220 | 25 £ 1,220 | 26 £ 1,220 | 27 £ 1,220 | 28 £ 1,220 | 29 £ 1,220 |
30 £ 1,220 | 31 £ 1,220 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,220 | 2 £ 1,220 | 3 £ 1,220 | 4 £ 1,220 | 5 £ 1,220 |
||
6 £ 1,220 | 7 £ 1,220 | 8 £ 1,220 | 9 £ 1,220 | 10 £ 1,220 | 11 £ 1,220 | 12 £ 1,220 |
13 £ 1,220 | 14 £ 1,220 | 15 £ 1,220 | 16 £ 1,220 | 17 £ 1,220 | 18 £ 1,220 | 19 £ 1,220 |
20 £ 1,220 | 21 £ 1,220 | 22 £ 1,220 | 23 £ 1,220 | 24 £ 1,220 | 25 £ 1,220 | 26 £ 1,220 |
27 £ 1,220 | 28 £ 1,220 | 29 £ 1,220 | 30 £ 1,220 | 31 £ 1,220 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,220 | 2 £ 1,220 |
|||||
3 £ 1,220 | 4 £ 1,220 | 5 £ 1,220 | 6 £ 1,220 | 7 £ 1,220 | 8 £ 1,220 | 9 £ 1,220 |
10 £ 1,220 | 11 £ 1,220 | 12 £ 1,220 | 13 £ 1,220 | 14 £ 1,220 | 15 £ 1,220 | 16 £ 1,220 |
17 £ 1,220 | 18 £ 1,220 | 19 £ 1,220 | 20 £ 1,220 | 21 £ 1,220 | 22 £ 1,220 | 23 £ 1,220 |
24 £ 1,220 | 25 £ 1,220 | 26 £ 1,220 | 27 £ 1,220 | 28 £ 1,220 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,220 | 2 £ 1,220 |
|||||
3 £ 1,220 | 4 £ 1,220 | 5 £ 1,220 | 6 £ 1,220 | 7 £ 1,220 | 8 £ 1,220 | 9 £ 1,220 |
10 £ 1,220 | 11 £ 1,220 | 12 £ 1,220 | 13 £ 1,220 | 14 £ 1,220 | 15 £ 1,220 | 16 £ 1,220 |
17 £ 1,220 | 18 £ 1,220 | 19 £ 1,220 | 20 £ 1,220 | 21 £ 1,220 | 22 £ 1,220 | 23 £ 1,220 |
24 £ 1,220 | 25 £ 1,220 | 26 £ 1,220 | 27 £ 1,220 | 28 £ 1,220 | 29 £ 1,220 | 30 £ 1,220 |
31 £ 1,220 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,220 | 2 £ 1,220 | 3 £ 1,220 | 4 £ 1,220 | 5 £ 1,220 | 6 £ 1,220 |
|
7 £ 1,220 | 8 £ 1,220 | 9 £ 1,220 | 10 £ 1,220 | 11 £ 1,220 | 12 £ 1,220 | 13 £ 1,220 |
14 £ 1,220 | 15 £ 1,220 | 16 £ 1,220 | 17 £ 1,220 | 18 £ 1,220 | 19 £ 1,220 | 20 £ 1,220 |
21 £ 1,220 | 22 £ 1,220 | 23 £ 1,220 | 24 £ 1,220 | 25 £ 1,220 | 26 £ 1,220 | 27 £ 1,220 |
28 £ 1,220 | 29 £ 1,220 | 30 £ 1,220 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,220 | 2 £ 1,220 | 3 £ 1,220 | 4 £ 1,220 |
|||
5 £ 1,220 | 6 £ 1,220 | 7 £ 1,220 | 8 £ 1,220 | 9 £ 1,220 | 10 £ 1,220 | 11 £ 1,220 |
12 £ 1,220 | 13 £ 1,220 | 14 £ 1,220 | 15 £ 1,220 | 16 £ 1,220 | 17 £ 1,220 | 18 £ 1,220 |
19 £ 1,220 | 20 £ 1,220 | 21 £ 1,220 | 22 £ 1,220 | 23 £ 1,220 | 24 £ 1,220 | 25 £ 1,220 |
26 £ 1,220 | 27 £ 1,220 | 28 £ 1,220 | 29 £ 1,220 | 30 £ 1,220 | 31 £ 1,220 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,220 |
||||||
2 £ 1,220 | 3 £ 1,220 | 4 £ 1,220 | 5 £ 1,220 | 6 £ 1,220 | 7 £ 1,220 | 8 £ 1,220 |
9 £ 1,220 | 10 £ 1,220 | 11 £ 1,220 | 12 £ 1,220 | 13 £ 1,220 | 14 £ 1,220 | 15 £ 1,220 |
16 £ 1,220 | 17 £ 1,220 | 18 £ 1,220 | 19 £ 1,220 | 20 £ 1,220 | 21 £ 1,220 | 22 £ 1,220 |
23 £ 1,220 | 24 £ 1,220 | 25 £ 1,220 | 26 £ 1,220 | 27 £ 1,220 | 28 £ 1,220 | 29 £ 1,220 |
30 £ 1,220 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,220 | 2 £ 1,220 | 3 £ 1,220 | 4 £ 1,220 | 5 £ 1,220 | 6 £ 1,220 |
|
7 £ 1,220 | 8 £ 1,220 | 9 £ 1,220 | 10 £ 1,220 | 11 £ 1,220 | 12 £ 1,220 | 13 £ 1,220 |
14 £ 1,220 | 15 £ 1,220 | 16 £ 1,220 | 17 £ 1,220 | 18 £ 1,220 | 19 £ 1,220 | 20 £ 1,220 |
21 £ 1,220 | 22 £ 1,220 | 23 £ 1,220 | 24 £ 1,220 | 25 £ 1,220 | 26 £ 1,220 | 27 £ 1,220 |
28 £ 1,220 | 29 £ 1,220 | 30 £ 1,220 | 31 £ 1,220 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,220 | 2 £ 1,220 | 3 £ 1,220 |
||||
4 £ 1,220 | 5 £ 1,220 | 6 £ 1,220 | 7 £ 1,220 | 8 £ 1,220 | 9 £ 1,220 | 10 £ 1,220 |
11 £ 1,220 | 12 £ 1,220 | 13 £ 1,220 | 14 £ 1,220 | 15 £ 1,220 | 16 £ 1,220 | 17 £ 1,220 |
18 £ 1,220 | 19 £ 1,220 | 20 £ 1,220 | 21 £ 1,220 | 22 £ 1,220 | 23 £ 1,220 | 24 £ 1,220 |
25 £ 1,220 | 26 £ 1,220 | 27 £ 1,220 | 28 £ 1,220 | 29 £ 1,220 | 30 £ 1,220 | 31 £ 1,220 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,220 | 2 £ 1,220 | 3 £ 1,220 | 4 £ 1,220 | 5 £ 1,220 | 6 £ 1,220 | 7 £ 1,220 |
8 £ 1,220 | 9 £ 1,220 | 10 £ 1,220 | 11 £ 1,220 | 12 £ 1,220 | 13 £ 1,220 | 14 £ 1,220 |
15 £ 1,220 | 16 £ 1,220 | 17 £ 1,220 | 18 £ 1,220 | 19 £ 1,220 | 20 £ 1,220 | 21 £ 1,220 |
22 £ 1,220 | 23 £ 1,220 | 24 £ 1,220 | 25 £ 1,220 | 26 £ 1,220 | 27 £ 1,220 | 28 £ 1,220 |
29 £ 1,220 | 30 £ 1,220 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,220 | 2 £ 1,220 | 3 £ 1,220 | 4 £ 1,220 | 5 £ 1,220 |
||
6 £ 1,220 | 7 £ 1,220 | 8 £ 1,220 | 9 £ 1,220 | 10 £ 1,220 | 11 £ 1,220 | 12 £ 1,220 |
13 £ 1,220 | 14 £ 1,220 | 15 £ 1,220 | 16 £ 1,220 | 17 £ 1,220 | 18 £ 1,220 | 19 £ 1,220 |
20 £ 1,220 | 21 £ 1,220 | 22 £ 1,220 | 23 £ 1,220 | 24 £ 1,220 | 25 £ 1,220 | 26 £ 1,220 |
27 £ 1,220 | 28 £ 1,220 | 29 £ 1,220 | 30 £ 1,220 | 31 £ 1,220 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,220 | 2 £ 1,220 |
|||||
3 £ 1,220 | 4 £ 1,220 | 5 £ 1,220 | 6 £ 1,220 | 7 £ 1,220 | 8 £ 1,220 | 9 £ 1,220 |
10 £ 1,220 | 11 £ 1,220 | 12 £ 1,220 | 13 £ 1,220 | 14 £ 1,220 | 15 £ 1,220 | 16 £ 1,220 |
17 £ 1,220 | 18 £ 1,220 | 19 £ 1,220 | 20 £ 1,220 | 21 £ 1,220 | 22 £ 1,220 | 23 £ 1,220 |
24 £ 1,220 | 25 £ 1,220 | 26 £ 1,220 | 27 £ 1,220 | 28 £ 1,220 | 29 £ 1,220 | 30 £ 1,220 |