Pennard Hill Farm
East Pennard
East Pennard,
Land for Events, Weddings and Festivals
The incredible views over the Mendips provide the perfect backdrop for your event at Pennard Hill Farm. This is a lovely secluded venue but also benefits from its proximity to a number of gorgeous churches in the surrounding villages. If you would like to stay after your event and fancy glamping, enjoy the use of fourteen fully equipped yurts complete with proper beds. Or if you prefer, you can arrange to stay in one of the three beautiful holiday cottages on site. If you are trying to arrange a lovely outdoor wedding in Somerset, you couldn’t do much better than Pennard Hill Farm!
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,500 |
||||||
2 £ 1,500 | 3 £ 1,500 | 4 £ 1,500 | 5 £ 1,500 | 6 £ 1,500 | 7 £ 1,500 | 8 £ 1,500 |
9 £ 1,500 | 10 £ 1,500 | 11 £ 1,500 | 12 £ 1,500 | 13 £ 1,500 | 14 £ 1,500 | 15 £ 1,500 |
16 £ 1,500 | 17 £ 1,500 | 18 £ 1,500 | 19 £ 1,500 | 20 £ 1,500 | 21 £ 1,500 | 22 £ 1,500 |
23 £ 1,500 | 24 £ 1,500 | 25 £ 1,500 | 26 £ 1,500 | 27 £ 1,500 | 28 £ 1,500 | 29 £ 1,500 |
30 £ 1,500 | 31 £ 1,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,500 | 2 £ 1,500 | 3 £ 1,500 | 4 £ 1,500 | 5 £ 1,500 |
||
6 £ 1,500 | 7 £ 1,500 | 8 £ 1,500 | 9 £ 1,500 | 10 £ 1,500 | 11 £ 1,500 | 12 £ 1,500 |
13 £ 1,500 | 14 £ 1,500 | 15 £ 1,500 | 16 £ 1,500 | 17 £ 1,500 | 18 £ 1,500 | 19 £ 1,500 |
20 £ 1,500 | 21 £ 1,500 | 22 £ 1,500 | 23 £ 1,500 | 24 £ 1,500 | 25 £ 1,500 | 26 £ 1,500 |
27 £ 1,500 | 28 £ 1,500 | 29 £ 1,500 | 30 £ 1,500 | 31 £ 1,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,500 | 2 £ 1,500 |
|||||
3 £ 1,500 | 4 £ 1,500 | 5 £ 1,500 | 6 £ 1,500 | 7 £ 1,500 | 8 £ 1,500 | 9 £ 1,500 |
10 £ 1,500 | 11 £ 1,500 | 12 £ 1,500 | 13 £ 1,500 | 14 £ 1,500 | 15 £ 1,500 | 16 £ 1,500 |
17 £ 1,500 | 18 £ 1,500 | 19 £ 1,500 | 20 £ 1,500 | 21 £ 1,500 | 22 £ 1,500 | 23 £ 1,500 |
24 £ 1,500 | 25 £ 1,500 | 26 £ 1,500 | 27 £ 1,500 | 28 £ 1,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,500 | 2 £ 1,500 |
|||||
3 £ 1,500 | 4 £ 1,500 | 5 £ 1,500 | 6 £ 1,500 | 7 £ 1,500 | 8 £ 1,500 | 9 £ 1,500 |
10 £ 1,500 | 11 £ 1,500 | 12 £ 1,500 | 13 £ 1,500 | 14 £ 1,500 | 15 £ 1,500 | 16 £ 1,500 |
17 £ 1,500 | 18 £ 1,500 | 19 £ 1,500 | 20 £ 1,500 | 21 £ 1,500 | 22 £ 1,500 | 23 £ 1,500 |
24 £ 1,500 | 25 £ 1,500 | 26 £ 1,500 | 27 £ 1,500 | 28 £ 1,500 | 29 £ 1,500 | 30 £ 1,500 |
31 £ 1,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,500 | 2 £ 1,500 | 3 £ 1,500 | 4 £ 1,500 | 5 £ 1,500 | 6 £ 1,500 |
|
7 £ 1,500 | 8 £ 1,500 | 9 £ 1,500 | 10 £ 1,500 | 11 £ 1,500 | 12 £ 1,500 | 13 £ 1,500 |
14 £ 1,500 | 15 £ 1,500 | 16 £ 1,500 | 17 £ 1,500 | 18 £ 1,500 | 19 £ 1,500 | 20 £ 1,500 |
21 £ 1,500 | 22 £ 1,500 | 23 £ 1,500 | 24 £ 1,500 | 25 £ 1,500 | 26 £ 1,500 | 27 £ 1,500 |
28 £ 1,500 | 29 £ 1,500 | 30 £ 1,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,500 | 2 £ 1,500 | 3 £ 1,500 | 4 £ 1,500 |
|||
5 £ 1,500 | 6 £ 1,500 | 7 £ 1,500 | 8 £ 1,500 | 9 £ 1,500 | 10 £ 1,500 | 11 £ 1,500 |
12 £ 1,500 | 13 £ 1,500 | 14 £ 1,500 | 15 £ 1,500 | 16 £ 1,500 | 17 £ 1,500 | 18 £ 1,500 |
19 £ 1,500 | 20 £ 1,500 | 21 £ 1,500 | 22 £ 1,500 | 23 £ 1,500 | 24 £ 1,500 | 25 £ 1,500 |
26 £ 1,500 | 27 £ 1,500 | 28 £ 1,500 | 29 £ 1,500 | 30 £ 1,500 | 31 £ 1,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,500 |
||||||
2 £ 1,500 | 3 £ 1,500 | 4 £ 1,500 | 5 £ 1,500 | 6 £ 1,500 | 7 £ 1,500 | 8 £ 1,500 |
9 £ 1,500 | 10 £ 1,500 | 11 £ 1,500 | 12 £ 1,500 | 13 £ 1,500 | 14 £ 1,500 | 15 £ 1,500 |
16 £ 1,500 | 17 £ 1,500 | 18 £ 1,500 | 19 £ 1,500 | 20 £ 1,500 | 21 £ 1,500 | 22 £ 1,500 |
23 £ 1,500 | 24 £ 1,500 | 25 £ 1,500 | 26 £ 1,500 | 27 £ 1,500 | 28 £ 1,500 | 29 £ 1,500 |
30 £ 1,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,500 | 2 £ 1,500 | 3 £ 1,500 | 4 £ 1,500 | 5 £ 1,500 | 6 £ 1,500 |
|
7 £ 1,500 | 8 £ 1,500 | 9 £ 1,500 | 10 £ 1,500 | 11 £ 1,500 | 12 £ 1,500 | 13 £ 1,500 |
14 £ 1,500 | 15 £ 1,500 | 16 £ 1,500 | 17 £ 1,500 | 18 £ 1,500 | 19 £ 1,500 | 20 £ 1,500 |
21 £ 1,500 | 22 £ 1,500 | 23 £ 1,500 | 24 £ 1,500 | 25 £ 1,500 | 26 £ 1,500 | 27 £ 1,500 |
28 £ 1,500 | 29 £ 1,500 | 30 £ 1,500 | 31 £ 1,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,500 | 2 £ 1,500 | 3 £ 1,500 |
||||
4 £ 1,500 | 5 £ 1,500 | 6 £ 1,500 | 7 £ 1,500 | 8 £ 1,500 | 9 £ 1,500 | 10 £ 1,500 |
11 £ 1,500 | 12 £ 1,500 | 13 £ 1,500 | 14 £ 1,500 | 15 £ 1,500 | 16 £ 1,500 | 17 £ 1,500 |
18 £ 1,500 | 19 £ 1,500 | 20 £ 1,500 | 21 £ 1,500 | 22 £ 1,500 | 23 £ 1,500 | 24 £ 1,500 |
25 £ 1,500 | 26 £ 1,500 | 27 £ 1,500 | 28 £ 1,500 | 29 £ 1,500 | 30 £ 1,500 | 31 £ 1,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,500 | 2 £ 1,500 | 3 £ 1,500 | 4 £ 1,500 | 5 £ 1,500 | 6 £ 1,500 | 7 £ 1,500 |
8 £ 1,500 | 9 £ 1,500 | 10 £ 1,500 | 11 £ 1,500 | 12 £ 1,500 | 13 £ 1,500 | 14 £ 1,500 |
15 £ 1,500 | 16 £ 1,500 | 17 £ 1,500 | 18 £ 1,500 | 19 £ 1,500 | 20 £ 1,500 | 21 £ 1,500 |
22 £ 1,500 | 23 £ 1,500 | 24 £ 1,500 | 25 £ 1,500 | 26 £ 1,500 | 27 £ 1,500 | 28 £ 1,500 |
29 £ 1,500 | 30 £ 1,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,500 | 2 £ 1,500 | 3 £ 1,500 | 4 £ 1,500 | 5 £ 1,500 |
||
6 £ 1,500 | 7 £ 1,500 | 8 £ 1,500 | 9 £ 1,500 | 10 £ 1,500 | 11 £ 1,500 | 12 £ 1,500 |
13 £ 1,500 | 14 £ 1,500 | 15 £ 1,500 | 16 £ 1,500 | 17 £ 1,500 | 18 £ 1,500 | 19 £ 1,500 |
20 £ 1,500 | 21 £ 1,500 | 22 £ 1,500 | 23 £ 1,500 | 24 £ 1,500 | 25 £ 1,500 | 26 £ 1,500 |
27 £ 1,500 | 28 £ 1,500 | 29 £ 1,500 | 30 £ 1,500 | 31 £ 1,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,500 | 2 £ 1,500 |
|||||
3 £ 1,500 | 4 £ 1,500 | 5 £ 1,500 | 6 £ 1,500 | 7 £ 1,500 | 8 £ 1,500 | 9 £ 1,500 |
10 £ 1,500 | 11 £ 1,500 | 12 £ 1,500 | 13 £ 1,500 | 14 £ 1,500 | 15 £ 1,500 | 16 £ 1,500 |
17 £ 1,500 | 18 £ 1,500 | 19 £ 1,500 | 20 £ 1,500 | 21 £ 1,500 | 22 £ 1,500 | 23 £ 1,500 |
24 £ 1,500 | 25 £ 1,500 | 26 £ 1,500 | 27 £ 1,500 | 28 £ 1,500 | 29 £ 1,500 | 30 £ 1,500 |
Land owner and farmer, based in Yorkshire