The Victorian Barn Estate
Land for Events, Weddings and Festivals
A selection of fields of various sizes for both intimate gatherings and larger events in and around DT10 and DT11 postcodes.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 5,000 |
||||||
2 | 3 | 4 | 5 | 6 £ 5,000 | 7 £ 5,000 | 8 £ 5,000 |
9 | 10 | 11 | 12 | 13 £ 5,000 | 14 £ 5,000 | 15 £ 5,000 |
16 | 17 | 18 | 19 | 20 £ 5,000 | 21 £ 5,000 | 22 £ 5,000 |
23 | 24 | 25 | 26 | 27 £ 5,000 | 28 £ 5,000 | 29 £ 5,000 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 £ 5,000 | 4 £ 5,000 | 5 £ 5,000 |
||
6 | 7 | 8 | 9 | 10 £ 5,000 | 11 £ 5,000 | 12 £ 5,000 |
13 | 14 | 15 | 16 | 17 £ 5,000 | 18 £ 5,000 | 19 £ 5,000 |
20 | 21 | 22 | 23 | 24 £ 5,000 | 25 £ 5,000 | 26 £ 5,000 |
27 | 28 | 29 | 30 | 31 £ 5,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 5,000 | 2 £ 5,000 |
|||||
3 | 4 | 5 | 6 | 7 £ 5,000 | 8 £ 5,000 | 9 £ 5,000 |
10 | 11 | 12 | 13 | 14 £ 5,000 | 15 £ 5,000 | 16 £ 5,000 |
17 | 18 | 19 | 20 | 21 £ 5,000 | 22 £ 5,000 | 23 £ 5,000 |
24 | 25 | 26 | 27 | 28 £ 5,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 5,000 | 2 £ 5,000 |
|||||
3 | 4 | 5 | 6 | 7 £ 5,000 | 8 £ 5,000 | 9 £ 5,000 |
10 | 11 | 12 | 13 | 14 £ 5,000 | 15 £ 5,000 | 16 £ 5,000 |
17 | 18 | 19 | 20 | 21 £ 5,000 | 22 £ 5,000 | 23 £ 5,000 |
24 | 25 | 26 | 27 | 28 £ 5,000 | 29 £ 5,000 | 30 £ 5,000 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 £ 5,000 | 5 £ 5,000 | 6 £ 5,000 |
|
7 | 8 | 9 | 10 | 11 £ 5,000 | 12 £ 5,000 | 13 £ 5,000 |
14 | 15 | 16 | 17 | 18 £ 5,000 | 19 £ 5,000 | 20 £ 5,000 |
21 | 22 | 23 | 24 | 25 £ 5,000 | 26 £ 5,000 | 27 £ 5,000 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 £ 5,000 | 3 £ 5,000 | 4 £ 5,000 |
|||
5 | 6 | 7 | 8 | 9 £ 5,000 | 10 £ 5,000 | 11 £ 5,000 |
12 | 13 | 14 | 15 | 16 £ 5,000 | 17 £ 5,000 | 18 £ 5,000 |
19 | 20 | 21 | 22 | 23 £ 5,000 | 24 £ 5,000 | 25 £ 5,000 |
26 | 27 | 28 | 29 | 30 £ 5,000 | 31 £ 5,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 5,000 |
||||||
2 | 3 | 4 | 5 | 6 £ 5,000 | 7 £ 5,000 | 8 £ 5,000 |
9 | 10 | 11 | 12 | 13 £ 5,000 | 14 £ 5,000 | 15 £ 5,000 |
16 | 17 | 18 | 19 | 20 £ 5,000 | 21 £ 5,000 | 22 £ 5,000 |
23 | 24 | 25 | 26 | 27 £ 5,000 | 28 £ 5,000 | 29 £ 5,000 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 £ 5,000 | 5 £ 5,000 | 6 £ 5,000 |
|
7 | 8 | 9 | 10 | 11 £ 5,000 | 12 £ 5,000 | 13 £ 5,000 |
14 | 15 | 16 | 17 | 18 £ 5,000 | 19 £ 5,000 | 20 £ 5,000 |
21 | 22 | 23 | 24 | 25 £ 5,000 | 26 £ 5,000 | 27 £ 5,000 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 5,000 | 2 £ 5,000 | 3 £ 5,000 |
||||
4 | 5 | 6 | 7 | 8 £ 5,000 | 9 £ 5,000 | 10 £ 5,000 |
11 | 12 | 13 | 14 | 15 £ 5,000 | 16 £ 5,000 | 17 £ 5,000 |
18 | 19 | 20 | 21 | 22 £ 5,000 | 23 £ 5,000 | 24 £ 5,000 |
25 | 26 | 27 | 28 | 29 £ 5,000 | 30 £ 5,000 | 31 £ 5,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 £ 5,000 | 6 £ 5,000 | 7 £ 5,000 |
8 | 9 | 10 | 11 | 12 £ 5,000 | 13 £ 5,000 | 14 £ 5,000 |
15 | 16 | 17 | 18 | 19 £ 5,000 | 20 £ 5,000 | 21 £ 5,000 |
22 | 23 | 24 | 25 | 26 £ 5,000 | 27 £ 5,000 | 28 £ 5,000 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 £ 5,000 | 4 £ 5,000 | 5 £ 5,000 |
||
6 | 7 | 8 | 9 | 10 £ 5,000 | 11 £ 5,000 | 12 £ 5,000 |
13 | 14 | 15 | 16 | 17 £ 5,000 | 18 £ 5,000 | 19 £ 5,000 |
20 | 21 | 22 | 23 | 24 £ 5,000 | 25 £ 5,000 | 26 £ 5,000 |
27 | 28 | 29 | 30 | 31 £ 5,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 5,000 | 2 £ 5,000 |
|||||
3 | 4 | 5 | 6 | 7 £ 5,000 | 8 £ 5,000 | 9 £ 5,000 |
10 | 11 | 12 | 13 | 14 £ 5,000 | 15 £ 5,000 | 16 £ 5,000 |
17 | 18 | 19 | 20 | 21 £ 5,000 | 22 £ 5,000 | 23 £ 5,000 |
24 | 25 | 26 | 27 | 28 £ 5,000 | 29 £ 5,000 | 30 £ 5,000 |